Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | en_US |
dc.date.accessioned | 2021-10-31T18:15:37Z | - |
dc.date.available | 2021-10-31T18:15:37Z | - |
dc.identifier.other | 01/02–207/26 | en_US |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2575 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D1. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 01/02–207/26 | en_US |
dc.description.note | zlomek, (8x7,5)x3cm - Ic/Ic - série orlice - lev známá v glazované či neglazované podobě, v různých variantách z více Českých a Moravských lokalit. Totožný motiv s orlicí s Mozartovy ulice. Fragment, (8x7.5)x3cm – Ic/Ic – the eagle-lion series is known in both glazed and unglazed form in various variants from multiple Bohemian and Moravian sites. The same eagle motif comes from the Mozartova Street. | cs |
dc.title.artefact | dlaždice | cs |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | středověk | en_US |
dc.coverage.site | Brno, dominikánský klášter | en_US |
dc.coverage.sitetype | jiný | cs |
dc.coverage.sitetype | other | en_US |
dc.description.source | archeologický výzkum | cs |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 2% | en_US |
dc.description.artefactcrisptextureratio | 1:10 | en_US |
dc.description.artefactmicrostructure | paralelní | cs |
dc.description.artefactmicrostructure | parallel | en_US |
dc.coverage.institution | Muzeum města Brna | en_US |
dc.coverage.generalsitetype | město | cs |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | plagioclase | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | amfibol | cs |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | biotit | cs |
dc.description.mineralfragment | křemen | cs |
dc.description.mineralfragment | muskovit | cs |
dc.description.mineralfragment | plagioklas | cs |
dc.description.rockfragment | křemence | cs |
dc.description.rockfragment | metakvarcity | cs |
dc.description.rockfragment | pískovce | cs |
dc.description.rockfragment | slídové břidlice | cs |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs |
dc.description.rockfragment | granitoidy | cs |
dc.description.rockfragment | granitoid | en_US |
dc.description.rockfragment | kataklazity | cs |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.rockfragment | mica slate | en_US |
dc.description.rockfragment | sandstone | en_US |
dc.description.rockfragment | metaquartzite | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | cataclasite | en_US |
dc.description.firingtemperature | 900-1000 | en_US |
dc.type.artefactmotive | heraldický | cs |
dc.type.artefactmotive | heraldic | en_US |
dc.type.artefactrelief | plošný (v kartuši) | cs |
dc.type.artefactrelief | flat (in cartouche) | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.62113', E 16°36.35845' | en_US |
dc.description.general | Orlice v kosočtvercové kartuši umístěné na koso vůči ose dlaždice, v nároží čtvrtvýseč rosety | cs |
dc.description.general | Eagle in a lozenge cartouche placed aslant to the axis of the floor tile. A quarter segment of a rosette is set in the corner. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSC_3140.JPG | foto V. Nosek. | 13.17 MB | JPEG | View/Open |
DSC_3143.JPG | foto V. Nosek. | 13.38 MB | JPEG | View/Open |
DSC_3145.JPG | foto V. Nosek. | 14.25 MB | JPEG | View/Open |
DSC_3146.JPG | foto V. Nosek. | 14.2 MB | JPEG | View/Open |
DSC_3147.JPG | foto V. Nosek. | 13.93 MB | JPEG | View/Open |
DSC_3148.JPG | foto V. Nosek. | 13.77 MB | JPEG | View/Open |
DSC_3149.JPG | foto V. Nosek. | 13.58 MB | JPEG | View/Open |
DSC_3150.JPG | foto V. Nosek. | 13.42 MB | JPEG | View/Open |
01_02-207_26 Dominikánský klášter kresba.jpg | Kresba/ drawing L. Chatrná. | 543.45 kB | JPEG | View/Open |
207_26mikr.png | Mikrostruktura keramického střepu, foto M. Hložek. | 261.79 kB | image/png | View/Open |
207_26musk.png | Lupínek muskovitu v keramické hmotě, foto M. Hložek, | 259.98 kB | image/png | View/Open |
207_26amf_Fe.png | Úlomek amfigolu vedle Fe bročku, foto M. Hložek. | 267.69 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.