Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | en_US |
dc.date.accessioned | 2021-12-04T16:12:13Z | - |
dc.date.available | 2021-12-04T16:12:13Z | - |
dc.identifier.other | 64/02-104/10 | en_US |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2586 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D3. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 64/02-104/10 | en_US |
dc.description.note | zlomek (9x10,5)x3cm - Ic/Ic -série orlice - lev známá v glazované či neglazované podobě, v různých variantách z více Českých a Moravských lokalit. Totožný motiv z dominikánského kláštera v Brně. Fragment, (9x10.5)x3cm – Ic/Ic – the eagle-lion series is known in both glazed and unglazed form in various variants from multiple Bohemian and Moravian sites. The same motif comes from the Dominican monastery in Brno. | cs |
dc.title.artefact | dlaždice | cs |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 13.-14. stol. | en_US |
dc.coverage.site | Brno, Mozartova | en_US |
dc.coverage.sitetype | domovní odpad | cs |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 4-5% | en_US |
dc.description.artefactcrisptextureratio | 1:10 | en_US |
dc.description.artefactmicrostructure | paralelní | cs |
dc.description.artefactmicrostructure | parallel | en_US |
dc.coverage.institution | Muzeum města Brna | en_US |
dc.coverage.generalsitetype | město | cs |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | amfibol | cs |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | epidote | en_US |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.mineralfragment | biotit | cs |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | epidot | cs |
dc.description.mineralfragment | křemen | cs |
dc.description.mineralfragment | muskovit | cs |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs |
dc.description.rockfragment | zelené břidlice | cs |
dc.description.rockfragment | kataklazity | cs |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.rockfragment | green slate | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | ruly | cs |
dc.description.rockfragment | cataclasite | en_US |
dc.description.firingtemperature | 900-1000 | en_US |
dc.type.artefactmotive | heraldický | cs |
dc.type.artefactmotive | heraldic | en_US |
dc.type.artefactrelief | plošný (v kartuši) | cs |
dc.type.artefactrelief | flat (in cartouche) | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.81863', E 16°36.65297' | en_US |
dc.description.color | Relikty zelené glazury | en_US |
dc.description.general | Orlice v kosočtvercové kartuši umístěné na koso vůči ose dlaždice, v nároží čtvrtvýseč rosety | cs |
dc.description.general | Eagle in a lozenge cartouche placed aslant to the axis of the floor tile. A quarter segment of a rosette is set in the corner. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
orlice_mikr.png | Mikrostruktura keramického střepu, foto M. Hložek. | 265.41 kB | image/png | View/Open |
orlice_katakl.png | Úlomek kataklazitu v keramické hmotě, foto M. Hložek. | 256.57 kB | image/png | View/Open |
DSC_3120.JPG | foto V. Nosek. | 13.6 MB | JPEG | View/Open |
DSC_3125.JPG | foto V. Nosek. | 12.52 MB | JPEG | View/Open |
DSC_3126.JPG | foto V. Nosek. | 12.17 MB | JPEG | View/Open |
DSC_3127.JPG | foto V. Nosek. | 12.05 MB | JPEG | View/Open |
DSC_3128.JPG | foto V. Nosek. | 12.06 MB | JPEG | View/Open |
DSC_3129.JPG | foto V. Nosek. | 12.25 MB | JPEG | View/Open |
DSC_3121.JPG | foto V. Nosek. | 14.06 MB | JPEG | View/Open |
DSC_3122.JPG | foto V. Nosek. | 14.29 MB | JPEG | View/Open |
DSC_3123.JPG | foto V. Nosek. | 13.03 MB | JPEG | View/Open |
DSC_3124.JPG | foto V. Nosek. | 13.61 MB | JPEG | View/Open |
63_02-104_10.ply | 3Dmodel, autor V. Nosek. | 36.62 MB | Unknown | View/Open |
63_02-104_10.jpg | 3Dmodel, autor V. Nosek. | 3.34 MB | JPEG | View/Open |
64_02-104_10 Mozartova kresba.jpg | Kresba/ drawing L. Chatrná. | 847.36 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.