Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | en_US |
dc.date.accessioned | 2021-12-04T17:44:16Z | - |
dc.date.available | 2021-12-04T17:44:16Z | - |
dc.identifier.other | 54/405 | en_US |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2593 | - |
dc.relation.isreferencedby | Hložek, M.–Tymonová, M., 2018: Středověké kachle s motivem lovu nalezené v českém Slezsku a jejich provenience, Archaeologia historica 43, 2, 522. https://doi.org/10.5817/AH2018-2-11 | cs |
dc.relation.isreferencedby | Tymonová, M. – Hložek, M. 2021: Lovecké scény – Hunting scenes. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID L6. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.subject.classification | lovecké motivy | cs |
dc.subject.classification | hunting motifs | en_US |
dc.title | kachel: komorový: 54/405 | en_US |
dc.title.artefact | kachel | cs |
dc.title.artefact | tile | en_US |
dc.type.artefact | komorový | cs |
dc.type.artefact | chamber | en_US |
dc.type.artefactpattern | řádkový | cs |
dc.type.artefactpattern | row | en_US |
dc.date.artefactcreated | kolem 1500 | en_US |
dc.description.trasology | prsty | cs |
dc.description.trasology | fingers | en_US |
dc.coverage.site | Cvilín | en_US |
dc.coverage.sitetype | domovní odpad | cs |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | sběr | cs |
dc.description.source | collection | en_US |
dc.description.artefactbinder | homogenní | cs |
dc.description.artefactbinder | homogenous | en_US |
dc.description.artefacttexture | středně zrnitá | cs |
dc.description.artefacttexture | medium grain | en_US |
dc.description.artefactporosity | 5 | en_US |
dc.description.artefactcrisptextureratio | 1:3 | en_US |
dc.description.artefactmicrostructure | paralelní | cs |
dc.description.artefactmicrostructure | parallel | en_US |
dc.coverage.institution | Slezské zemské muzeum Opava | en_US |
dc.coverage.generalsitetype | hrad | cs |
dc.coverage.generalsitetype | castle | en_US |
dc.description.mineralfragment | alkalický živec | cs |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | plagioclase | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | biotit | cs |
dc.description.mineralfragment | křemen | cs |
dc.description.mineralfragment | muskovit | cs |
dc.description.mineralfragment | plagioklas | cs |
dc.description.rockfragment | biotit-muskovitové břidlice | cs |
dc.description.rockfragment | jílovce | cs |
dc.description.rockfragment | kataklazity | cs |
dc.description.rockfragment | křemence | cs |
dc.description.rockfragment | metakvarcity | cs |
dc.description.rockfragment | prachovce | cs |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs |
dc.description.rockfragment | aplity | cs |
dc.description.rockfragment | biomass | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | biomasa | cs |
dc.description.rockfragment | mudstone | en_US |
dc.description.rockfragment | aplite | en_US |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | metaquartzite | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.rockfragment | biotite-muscovite slate | en_US |
dc.description.rockfragment | siltstone | en_US |
dc.description.firingtemperature | 1000 | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/lovecke-sceny | - |
dc.coverage.gps | 50.0688933N, 17.7277997E | en_US |
dc.description.general | Lovecká scéna s jelenem štvaným honicím psem, na stromě za jelenem sedí opeřenec, kolem vegetace s kapkovitými lístky | cs |
dc.description.general | Hunting scene with a deer chased by a hound, and a bird sitting on the tree behind the deer; the scene is bordered by vegetation with drop-shaped leaves | en_US |
Appears in Collections: | Kamnové kachle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Obr. 6.jpg | Kresba/ drawing M. Schindlerová. | 1.01 MB | JPEG | View/Open |
1954_405 (1).jpg | foto M. Tymonová | 3.8 MB | JPEG | View/Open |
1954_405 (2).jpg | foto M. Tymonová | 3.9 MB | JPEG | View/Open |
1954_405 (3).jpg | foto M. Tymonová | 3.33 MB | JPEG | View/Open |
54_405_c_164.JPG | foto V. Nosek | 3.92 MB | JPEG | View/Open |
54-405parmikr.png | Paralelní mikrostruktura střepu, foto M. Hložek. | 238.11 kB | image/png | View/Open |
54-405katakl.png | Úlomek kataklazitu, foto M. Hložek. | 249.14 kB | image/png | View/Open |
54-405droby.png | Úlomek droby. foto M. Hložek. | 260.22 kB | image/png | View/Open |
54_405_c_164_LQ.png | fotodokumentace kompilace, foto V. Nosek | 5.09 MB | image/png | View/Open |
54_405_c_164_detail.ply | 3D model, autor V. Nosek | 7.03 MB | Unknown | View/Open |
54_405_c_164_detail.jpg | 3D model textura, autor V. Nosek | 5.36 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.