Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T16:37:35Z | - |
dc.date.available | 2022-02-20T16:37:35Z | - |
dc.identifier.other | 409475 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2609 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D2. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 409475 | cs_CZ |
dc.description.note | zlomek (13x10)x3cm - Ic/Ic - žlutohnědá | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 14.–15. století | cs_CZ |
dc.coverage.site | Brno, Orlí 19/21 | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 3 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:10 | cs_CZ |
dc.description.artefactmicrostructure | všesměrná | cs_CZ |
dc.description.artefactmicrostructure | all directions | en_US |
dc.coverage.institution | Muzeum města Brna | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | amfibol | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | plagioklas | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.mineralfragment | plagioclase | en_US |
dc.description.rockfragment | biotit-muskovitové břidlice | cs_CZ |
dc.description.rockfragment | granitoidy | cs_CZ |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | metakvarcity | cs_CZ |
dc.description.rockfragment | pískovce | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs_CZ |
dc.description.rockfragment | biotite-muscovite slate | en_US |
dc.description.rockfragment | granitoid | en_US |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | metaquartzite | en_US |
dc.description.rockfragment | sandstone | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.firingtemperature | 800-900 | cs_CZ |
dc.type.artefactmotive | heraldický | cs_CZ |
dc.type.artefactmotive | heraldic | en_US |
dc.type.artefactrelief | plošný (v kartuši) | cs_CZ |
dc.type.artefactrelief | flat (in cartouche) | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.65022', E 16°36.73545' | cs_CZ |
dc.description.general | Erb se znakem pánů z Dražic (keř vinné révy) v ozdobné kartuši tvořené úponkovým ornamentem po obvodu. | cs |
dc.description.general | Coat of arms of the Lords of Dražice (vine bush) in a decorative cartouche formed by tendril ornament bordure. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSC_3197.JPG | foto V. Nosek. | 14.21 MB | JPEG | View/Open |
DSC_3204.JPG | foto V. Nosek. | 13.8 MB | JPEG | View/Open |
DSC_3205.JPG | foto V. Nosek. | 12.84 MB | JPEG | View/Open |
DSC_3206.JPG | foto V. Nosek. | 12.75 MB | JPEG | View/Open |
DSC_3207.JPG | foto V. Nosek. | 13.09 MB | JPEG | View/Open |
DSC_3208.JPG | foto V. Nosek. | 12.73 MB | JPEG | View/Open |
DSC_3199.JPG | foto V. Nosek. | 15.16 MB | JPEG | View/Open |
DSC_3200.JPG | foto V. Nosek. | 15.78 MB | JPEG | View/Open |
DSC_3201.JPG | foto V. Nosek. | 15 MB | JPEG | View/Open |
DSC_3203.JPG | foto V. Nosek. | 14.63 MB | JPEG | View/Open |
409475 Orlí.JPG | foto V. Nosek. | 14.21 MB | JPEG | View/Open |
409475 Orlí kresba.tif | Kresba/ drawing L. Chatrná. | 6.49 MB | TIFF | View/Open |
slidova_bridl(rula).JPG | Úlomek slídové břidlice (ruly) v mikrostruktuře keramického střepu (PPL, XPL), foto M.Hložek. | 1.11 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.