Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T17:26:54Z | - |
dc.date.available | 2022-02-20T17:26:54Z | - |
dc.identifier.other | bez i. č. | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2612 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D7. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : bez i. č. | cs_CZ |
dc.description.note | zlomek (14,5x17)x3cm - Ia/Ia - zelená | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 13. stol. | cs_CZ |
dc.coverage.site | Brno, Špilberk | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 4 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:8 | cs_CZ |
dc.description.artefactmicrostructure | všesměrná | cs_CZ |
dc.description.artefactmicrostructure | all directions | en_US |
dc.coverage.institution | Muzeum města Brna | cs_CZ |
dc.coverage.generalsitetype | hrad | cs_CZ |
dc.coverage.generalsitetype | castle | en_US |
dc.description.mineralfragment | amfibol | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | epidot | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | epidote | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | vápence | cs_CZ |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs_CZ |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | limestone | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.firingtemperature | 900-1000 | cs_CZ |
dc.type.artefactmotive | ornamentální | cs_CZ |
dc.type.artefactmotive | ornamental | en_US |
dc.type.artefactrelief | plošný (v kartuši) | cs_CZ |
dc.type.artefactrelief | flat (in cartouche) | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.68367', E 16°35.95042' | cs_CZ |
dc.description.color | hnědá | cs_CZ |
dc.description.general | Ornamentální motiv - pletenec. | cs |
dc.description.general | Ornamental interlace pattern. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dlaždice 001 foto Milos Strnad.tif | foto M. Strnad. | 35.81 MB | TIFF | View/Open |
dlazdice s ornamentem 88.tif | Kresba/ drawing L. Chatrná,. | 29.4 MB | TIFF | View/Open |
326693 (2).JPG | foto V. Nosek. | 14.64 MB | JPEG | View/Open |
326693 (4).JPG | foto V. Nosek. | 14.1 MB | JPEG | View/Open |
326693 (5).JPG | foto V. Nosek. | 14 MB | JPEG | View/Open |
326693 (6).JPG | foto V. Nosek. | 13.4 MB | JPEG | View/Open |
326693 (7).JPG | foto V. Nosek. | 13.42 MB | JPEG | View/Open |
326693 (8).JPG | foto V. Nosek. | 13.34 MB | JPEG | View/Open |
326693 (9).JPG | foto V. Nosek. | 13.39 MB | JPEG | View/Open |
D7m.JPG | Biotitová rula v mikrostruktuře keramického střepu, PPL, XPL, foto M. Hložek. | 541.84 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.