Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T17:33:16Z | - |
dc.date.available | 2022-02-20T17:33:16Z | - |
dc.identifier.other | 459921 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2613 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D8. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 459921 | cs_CZ |
dc.description.note | zlomek (11x6)x3cm | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 13. století | cs_CZ |
dc.coverage.site | Brno, Panenská | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | homogenní | cs_CZ |
dc.description.artefactbinder | homogenous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 4-5 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:8 | cs_CZ |
dc.description.artefactmicrostructure | fluidální | cs_CZ |
dc.description.artefactmicrostructure | fluidal | en_US |
dc.coverage.institution | Muzeum města Brna | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | amfibol | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | epidot | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | plagioklas | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | epidote | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.mineralfragment | plagioclase | en_US |
dc.description.rockfragment | granitoidy | cs_CZ |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs_CZ |
dc.description.rockfragment | granitoid | en_US |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.firingtemperature | 900-1000 | cs_CZ |
dc.type.artefactmotive | ornamentální | cs_CZ |
dc.type.artefactmotive | ornamental | en_US |
dc.type.artefactrelief | plošný (v kartuši) | cs_CZ |
dc.type.artefactrelief | flat (in cartouche) | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | 49.1945250N, 16.6055181E | cs_CZ |
dc.description.color | světle zelená | cs_CZ |
dc.description.general | V nároží drobný kruhový motiv snad s trojlístkem, případný centrální motiv nedochován. | cs |
dc.description.general | A small round motif, maybe with a trefoil, set in the corner. Possible central motif is not preserved. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
459921 (1).JPG | foto V. Nosek. | 13.66 MB | JPEG | View/Open |
459921 (2).JPG | foto V. Nosek. | 14.02 MB | JPEG | View/Open |
459921 (3).JPG | foto V. Nosek. | 13.35 MB | JPEG | View/Open |
459921 (4).JPG | foto V. Nosek. | 13.64 MB | JPEG | View/Open |
459921 (5).JPG | foto V. Nosek. | 13.5 MB | JPEG | View/Open |
459921 (6).JPG | foto V. Nosek. | 13.12 MB | JPEG | View/Open |
459921 (7).JPG | foto V. Nosek. | 13 MB | JPEG | View/Open |
459921 (8).JPG | foto V. Nosek. | 13.28 MB | JPEG | View/Open |
459921 (9).JPG | foto V. Nosek. | 13.06 MB | JPEG | View/Open |
459921.JPG | foto V. Nosek. | 13.19 MB | JPEG | View/Open |
459921 Panenská.tif | Kresba/ drawing L. Chatrná. | 3.09 MB | TIFF | View/Open |
D8m.JPG | Úlomek granitoidu s biotitem v mikrostruktuře keramického střepu, PPL, XPL/ granitoid fragment with biotite in the microstructure of the ceramic shard, PPL, XPL, fotot M. Hložek. | 929.26 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.