Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T17:45:31Z | - |
dc.date.available | 2022-02-20T17:45:31Z | - |
dc.identifier.other | 352946; 30/2002-1191/58 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2615 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D10. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 352946; 30/2002-1191/58 | cs_CZ |
dc.description.note | zlomek (12,5x6,5)x2,5 cm - Ia/Ia | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 13. století | cs_CZ |
dc.coverage.site | Brno, Zelný trh 4 (Reduta) | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | homogenní | cs_CZ |
dc.description.artefactbinder | homogenous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 4% | cs_CZ |
dc.description.artefactcrisptextureratio | 1:10 | cs_CZ |
dc.description.artefactmicrostructure | fluidální | cs_CZ |
dc.description.artefactmicrostructure | fluidal | en_US |
dc.coverage.institution | Muzeum města Brna | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | vivianit | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.mineralfragment | vivianite | en_US |
dc.description.rockfragment | biomasa | cs_CZ |
dc.description.rockfragment | fosilie | cs_CZ |
dc.description.rockfragment | grafitové břidlice | cs_CZ |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | metakvarcity | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | sillimanitové ruly | cs_CZ |
dc.description.rockfragment | biomass | en_US |
dc.description.rockfragment | fossils | en_US |
dc.description.rockfragment | graphite slate | en_US |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | metaquartzite | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | sillimanite gneiss | en_US |
dc.description.firingtemperature | 800-900 | cs_CZ |
dc.type.artefactmotive | ornamentální | cs_CZ |
dc.type.artefactmotive | ornamental | en_US |
dc.type.artefactrelief | centrální motiv | cs_CZ |
dc.type.artefactrelief | central motif | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.52478', E 16°36.57057' | cs_CZ |
dc.description.color | Hnědá s krakelami | cs_CZ |
dc.description.general | Centrální motiv v kruhu, odlomen. V nárožích drobný kruhový motiv s vepsaným trojlístkem. | cs |
dc.description.general | Central motif in a circle, broken off. Small round motif with inscribed trefoil is set in the corners. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSC_3162.JPG | foto V. Nosek. | 13.38 MB | JPEG | View/Open |
DSC_3170.JPG | foto V. Nosek. | 13.41 MB | JPEG | View/Open |
DSC_3171.JPG | foto V. Nosek. | 12.82 MB | JPEG | View/Open |
DSC_3163.JPG | foto V. Nosek. | 13.34 MB | JPEG | View/Open |
DSC_3164.JPG | foto V. Nosek. | 14.09 MB | JPEG | View/Open |
DSC_3166.JPG | foto V. Nosek. | 14.16 MB | JPEG | View/Open |
DSC_3167.JPG | foto V. Nosek. | 13.38 MB | JPEG | View/Open |
DSC_3168.JPG | foto V. Nosek. | 13.55 MB | JPEG | View/Open |
DSC_3169.JPG | foto V. Nosek. | 12.83 MB | JPEG | View/Open |
352946_30_02-1191_58.jpg | Kresba/ drawing L. Chatrná. | 710.71 kB | JPEG | View/Open |
sillim_rula.JPG | Úlomek sillimanitové ruly a křemence v mikrostruktuře keramického střepu (PPL, XPL), foto M. Hložek. | 592.55 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.