Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T17:57:56Z | - |
dc.date.available | 2022-02-20T17:57:56Z | - |
dc.identifier.other | A30/97-1314/14 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2616 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D12. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : A30/97-1314/14 | cs_CZ |
dc.description.note | zlomek - (5x6)x3,5 - zelená - s.j. 1314 | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 15.–16. století | cs_CZ |
dc.coverage.site | Brno, Rašínova | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 5 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:8 | cs_CZ |
dc.description.artefactmicrostructure | fluidální | cs_CZ |
dc.description.artefactmicrostructure | fluidal | en_US |
dc.coverage.institution | Muzeum města Brna | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | amfibol | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | epidot | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | epidote | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs_CZ |
dc.description.rockfragment | zelené břidlice | cs_CZ |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.rockfragment | green slate | en_US |
dc.description.firingtemperature | 900-1000 | cs_CZ |
dc.type.artefactmotive | jiný | cs_CZ |
dc.type.artefactmotive | other | en_US |
dc.type.artefactrelief | jiný | cs_CZ |
dc.type.artefactrelief | other | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.76380', E 16°36.48600' | cs_CZ |
dc.description.color | zelená | cs_CZ |
dc.description.general | Reliéf nelze identifikovat. | cs |
dc.description.general | Relief cannot be identified. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A30_97_ic_14 (2).JPG | foto V. Nosek. | 13.74 MB | JPEG | View/Open |
A30_97_ic_14 (4).JPG | foto V. Nosek. | 11.91 MB | JPEG | View/Open |
A30_97_ic_14 (5).JPG | foto V. Nosek. | 12.86 MB | JPEG | View/Open |
A30_97_ic_14 (6).JPG | foto V. Nosek. | 12.47 MB | JPEG | View/Open |
A30_97_ic_14 (7).JPG | foto V. Nosek. | 12.45 MB | JPEG | View/Open |
A30_97_ic_14 (8).JPG | foto V. Nosek. | 12.48 MB | JPEG | View/Open |
A30_97_ic_14 (9).JPG | foto V. Nosek. | 12.53 MB | JPEG | View/Open |
30_97_1314_14 Rašínova 6.tif | Kresba/ drawing L. Chatrná. | 1.48 MB | TIFF | View/Open |
D12m.PG.JPG | Úlomek ruly a rubifikovaného biotitu v mikrostruktuře keramického střepu, PPL, XPL/ gneiss and rubified biotite fragments in the microstructure of the ceramic shard, PPL, XPL, foto M. Hložek. | 840.43 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.