Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T18:04:28Z | - |
dc.date.available | 2022-02-20T18:04:28Z | - |
dc.identifier.other | 342/92 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2618 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D14. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 342/92 | cs_CZ |
dc.description.note | 15x15x3,5 - Ic/Ic - s.j. 287 | en_US |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 14.–16. století | cs_CZ |
dc.coverage.site | Brno, Petrov | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 4 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:10 | cs_CZ |
dc.description.artefactmicrostructure | všesměrná | cs_CZ |
dc.description.artefactmicrostructure | all directions | en_US |
dc.coverage.institution | Muzeum města Brna | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | amfibol | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | epidot | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | plagioklas | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | epidote | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.mineralfragment | plagioclase | en_US |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs_CZ |
dc.description.rockfragment | zelené břidlice | cs_CZ |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.rockfragment | green slate | en_US |
dc.type.artefactmotive | ornamentální | cs_CZ |
dc.type.artefactmotive | ornamental | en_US |
dc.type.artefactrelief | plošný (celá plocha) | cs_CZ |
dc.type.artefactrelief | flat (whole area) | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | 49.1908722N, 16.6079728E | cs_CZ |
dc.description.general | V rohu dlaždice umístěna pětilistá palmeta, jejíž stonek pokračuje dále mimo dlaždici; palmeta ohraničena čtvrtkruhem jemného perlovce. | cs |
dc.description.general | The corner of a floor tile with a cinquefoil palmette, whose stem continues beyond the edge of the tile; the palmette is enclosed by a quarter circle of fine bead-and-reel. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01000_4-349_92 (2).JPG | foto V. Nosek. | 17.44 MB | JPEG | View/Open |
01000_4-349_92 (4).JPG | foto V. Nosek. | 16.86 MB | JPEG | View/Open |
01000_4-349_92 (5).JPG | foto V. Nosek. | 13.96 MB | JPEG | View/Open |
01000_4-349_92 (6).JPG | foto V. Nosek. | 13.65 MB | JPEG | View/Open |
01000_4-349_92 (7).JPG | foto V. Nosek. | 13.66 MB | JPEG | View/Open |
01000_4-349_92 (8).JPG | foto V. Nosek. | 13.69 MB | JPEG | View/Open |
01000_4-349_92 (9).JPG | foto V. Nosek. | 13.72 MB | JPEG | View/Open |
342_92 Petrov.JPG | foto P. Holub. | 1.1 MB | JPEG | View/Open |
342_92 Petrov kresba.jpg | Kresba/ drawing M. Peška, | 293.8 kB | JPEG | View/Open |
D14m.JPG | Živce a závalky Fe- -oxyhydroxidů v mikrostruktuře keramického střepu, PPL, XPL/ feldspars and balls of Fe-oxyhydroxides in the microstructure of the ceramic shard, PPL, XPL, foto M. Hložek. | 701.54 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.