Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T18:12:44Z | - |
dc.date.available | 2022-02-20T18:12:44Z | - |
dc.identifier.other | 446500 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2620 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D16. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 446500 | cs_CZ |
dc.description.note | zlomek (8,5x9)x2,5 - hnědá - s.j. 1132 | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 13. stol. | cs_CZ |
dc.coverage.site | Brno-Panenská | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 5 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:6 | cs_CZ |
dc.description.artefactmicrostructure | paralelní | cs_CZ |
dc.description.artefactmicrostructure | parallel | en_US |
dc.coverage.institution | Muzeum města Brna | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | amfibol | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | plagioklas | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.mineralfragment | plagioclase | en_US |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | sericitové břidlice | cs_CZ |
dc.description.rockfragment | vápence | cs_CZ |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs_CZ |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | sericite slate | en_US |
dc.description.rockfragment | limestone | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.firingtemperature | 800-900 | cs_CZ |
dc.type.artefactmotive | mytologický | cs_CZ |
dc.type.artefactmotive | mythological | en_US |
dc.type.artefactrelief | centrální motiv | cs_CZ |
dc.type.artefactrelief | central motif | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.67147', E 16°36.34308' | cs_CZ |
dc.description.color | zelená | cs_CZ |
dc.description.general | Centrální motiv lva v kruhu. Od centrálního motivu vybíhá patrně rostlinný ornamentální motiv k okraji (rohu). Tento je však dochován jen v nepatrném reliktu. | cs |
dc.description.general | Central motif of a lion in a circle. An ornamental pattern, probably vegetal, is running out from the central motif towards the edge (corner). This motif, however, is only residually preserved. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
446500 Panenská.JPG | foto Petr Holub | 811.76 kB | JPEG | View/Open |
446500 Panenská I.JPG | foto Petr Holub | 919.75 kB | JPEG | View/Open |
446500 (2).JPG | foto V. Nosek. | 15.3 MB | JPEG | View/Open |
446500 (4).JPG | foto V. Nosek. | 14.43 MB | JPEG | View/Open |
446500 (5).JPG | foto V. Nosek. | 12.95 MB | JPEG | View/Open |
446500 (6).JPG | foto V. Nosek. | 12.47 MB | JPEG | View/Open |
446500 (7).JPG | foto V. Nosek. | 12.39 MB | JPEG | View/Open |
446500 (8).JPG | foto V. Nosek. | 12.55 MB | JPEG | View/Open |
446500 (9).JPG | foto V. Nosek. | 12.5 MB | JPEG | View/Open |
D16m.JPG | Úlomek amfibolu a broček Fe-oxyhydroxidu v mikrostruktuře keramického střepu, PPL, XPL, foto M. Hložek. | 892.99 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.