Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T18:15:36Z | - |
dc.date.available | 2022-02-20T18:15:36Z | - |
dc.identifier.other | 446499 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2621 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D17. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 446499 | cs_CZ |
dc.description.note | zlomek (11,5x9,5)x2,5 - Ic/Ic - zelená - s.j. 1132 | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 13. století | cs_CZ |
dc.coverage.site | Brno, Panenská | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 5 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:10 | cs_CZ |
dc.description.artefactmicrostructure | všesměrná | cs_CZ |
dc.description.artefactmicrostructure | all directions | en_US |
dc.coverage.institution | Muzeum města Brna | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | augit | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | augite | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.rockfragment | fosilie | cs_CZ |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | metakvarcity | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | sillimanitové ruly | cs_CZ |
dc.description.rockfragment | fossils | en_US |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | metaquartzite | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | sillimanite gneiss | en_US |
dc.description.firingtemperature | 800-900 | cs_CZ |
dc.type.artefactmotive | mytologický | cs_CZ |
dc.type.artefactmotive | mythological | en_US |
dc.type.artefactrelief | centrální motiv | cs_CZ |
dc.type.artefactrelief | central motif | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.67147', E 16°36.34308' | cs_CZ |
dc.description.color | olivově zelená | cs_CZ |
dc.description.general | Centrální motiv lva v kruhu. Od centrálního motivu vybíhá do rohů oktogonální kartuše s vegetabilním motivem úponků s listem révy. | cs |
dc.description.general | Central motif of a lion in a circle. An octagonal cartouche with vegetal tendril ornaments and vine leaves is running out from the central motif towards the corners. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
446499 Panenská.JPG | foto P. Holub. | 1.09 MB | JPEG | View/Open |
446499 Panenská I.JPG | foto P. Holub. | 1 MB | JPEG | View/Open |
446499 (2).JPG | foto V. Nosek. | 17.11 MB | JPEG | View/Open |
446499 (4).JPG | foto V. Nosek. | 15.43 MB | JPEG | View/Open |
446499 (5).JPG | foto V. Nosek. | 13.67 MB | JPEG | View/Open |
446499 (6).JPG | foto V. Nosek. | 13.11 MB | JPEG | View/Open |
446499 (7).JPG | foto V. Nosek. | 12.79 MB | JPEG | View/Open |
446499 (8).JPG | foto V. Nosek. | 13.22 MB | JPEG | View/Open |
446499 (9).JPG | foto V. Nosek. | 12.88 MB | JPEG | View/Open |
D17m.JPG | Úlomek metakvarcitu v mikrostruktuře keramického střepu, PPL, XPL/ metaquartzite fragment in the microstructure of the ceramic shard, PPL, XPL, foto M. Hložek. | 694.22 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.