Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T18:22:48Z | - |
dc.date.available | 2022-02-20T18:22:48Z | - |
dc.identifier.other | bez inv.. č. | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2623 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D19. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : bez inv.. č. | cs_CZ |
dc.description.note | Zlomek (9x10)x2,5 cm, Ia/Ic | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 13. stol. | cs_CZ |
dc.coverage.site | Znojmo, minoritský klášter | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | středně zrnitá | cs_CZ |
dc.description.artefacttexture | medium grain | en_US |
dc.description.artefactporosity | 6 | cs_CZ |
dc.description.artefactmicrostructure | fluidální | cs_CZ |
dc.description.artefactmicrostructure | fluidal | en_US |
dc.coverage.institution | Jihomoravské muzeum ve Znojmě | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | amfibol | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | plagioklas | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | plagioclase | en_US |
dc.description.rockfragment | aplity | cs_CZ |
dc.description.rockfragment | biotitová břidlice | cs_CZ |
dc.description.rockfragment | jílovce | cs_CZ |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | železité pískovce | cs_CZ |
dc.description.rockfragment | aplite | en_US |
dc.description.rockfragment | biotite slate | en_US |
dc.description.rockfragment | mudstone | en_US |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | ferrous sandstone | en_US |
dc.description.firingtemperature | 800 | cs_CZ |
dc.type.artefactmotive | mytologický | cs_CZ |
dc.type.artefactmotive | mythological | en_US |
dc.type.artefactrelief | plošný (celá plocha) | cs_CZ |
dc.type.artefactrelief | flat (whole area) | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 48°51.42805', E 16°2.72747' | cs_CZ |
dc.description.general | Redukčně pálený zlomek dlaždice s motivem gryfa. Původně snad malého formátu (cca 120x120 mm). | cs |
dc.description.general | Reduction fired fragment of a floor tile with the motif of a griffin. Originally maybe a small format tile (120x120 mm). | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
znojmo_minorite_N01 (2).JPG | foto V. Nosek | 15.4 MB | JPEG | View/Open |
znojmo_minorite_N01 (4).JPG | foto V. Nosek | 14.98 MB | JPEG | View/Open |
znojmo_minorite_N01 (5).JPG | foto V. Nosek | 13.64 MB | JPEG | View/Open |
znojmo_minorite_N01 (6).JPG | foto V. Nosek | 12.5 MB | JPEG | View/Open |
znojmo_minorite_N01 (7).JPG | foto V. Nosek | 12.78 MB | JPEG | View/Open |
znojmo_minorite_N01 (8).JPG | foto V. Nosek | 12.78 MB | JPEG | View/Open |
znojmo_minorite_N01 (9).JPG | foto V. Nosek | 12.92 MB | JPEG | View/Open |
D19m.JPG | Úlomek pískovce s Fe tmelem v mikrostruktuře keramického střepu, PPL, XP/ fragment of sandstone with Fe-cement in the microstructure of the ceramic shard, PPL, XPLL, foto M. Hložek. | 770.58 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.