Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T18:27:09Z | - |
dc.date.available | 2022-02-20T18:27:09Z | - |
dc.identifier.other | LI 270 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2624 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D20. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : LI 270 | cs_CZ |
dc.description.note | zlomek (14,5)x19x2,5 cm - Ic/Ic - žlutohnědá. Nápadná stylová příbuznost s dlaždicí s erbem pánů z Dražic z Brna Orlí ulice. Fragment, (14.5)x19x2.5cm – Ic/Ic – yellow-brown. Evident stylistic affinity to a floor tile with a coat of arms of the Lords of Dražice from the Orlí Street in Brno. | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 14. století | cs_CZ |
dc.coverage.site | Lipnice nad Sázavou | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | sběr | cs_CZ |
dc.description.source | collection | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | středně zrnitá | cs_CZ |
dc.description.artefacttexture | medium grain | en_US |
dc.description.artefactporosity | 6 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:6 | cs_CZ |
dc.description.artefactmicrostructure | všesměrná | cs_CZ |
dc.description.artefactmicrostructure | all directions | en_US |
dc.coverage.institution | Státní hrad Lipnice | cs_CZ |
dc.coverage.generalsitetype | hrad | cs_CZ |
dc.coverage.generalsitetype | castle | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | plagioklas | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.mineralfragment | plagioclase | en_US |
dc.description.rockfragment | aplity | cs_CZ |
dc.description.rockfragment | břidlice | cs_CZ |
dc.description.rockfragment | granitoidy | cs_CZ |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | metakvarcity | cs_CZ |
dc.description.rockfragment | mylonity | cs_CZ |
dc.description.rockfragment | pískovce | cs_CZ |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs_CZ |
dc.description.rockfragment | aplite | en_US |
dc.description.rockfragment | slate | en_US |
dc.description.rockfragment | granitoid | en_US |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | metaquartzite | en_US |
dc.description.rockfragment | mylonite | en_US |
dc.description.rockfragment | sandstone | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.firingtemperature | 900 | cs_CZ |
dc.type.artefactmotive | heraldický | cs_CZ |
dc.type.artefactmotive | heraldic | en_US |
dc.type.artefactrelief | plošný (v kartuši) | cs_CZ |
dc.type.artefactrelief | flat (in cartouche) | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°36.85422', E 15°24.77405' | cs_CZ |
dc.description.color | hnědá | cs_CZ |
dc.description.general | Centrálně umístěný erb zkřížených ostrví (Ronovci – páni z Lipé) v gotickém štítě vepsaném do čtverce po obvodu výrobku tvořeného motivem vegetabilních úponků. | cs |
dc.description.general | The coat of arms with crossed raguly (Ronovci-Lipé family) in a Gothic escutcheon inscribed in the centre of a square-shaped tile bordure composed of vegetal tendril motifs. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSC_9782.JPG | foto V. Nosek | 15.21 MB | JPEG | View/Open |
DSC_9786.JPG | foto V. Nosek | 16.33 MB | JPEG | View/Open |
DSC_9787.JPG | foto V. Nosek | 16.41 MB | JPEG | View/Open |
DSC_9788.JPG | foto V. Nosek | 14.36 MB | JPEG | View/Open |
DSC_9789.JPG | foto V. Nosek | 13.87 MB | JPEG | View/Open |
DSC_9790.JPG | foto V. Nosek | 13.7 MB | JPEG | View/Open |
DSC_9791.JPG | foto V. Nosek | 13.93 MB | JPEG | View/Open |
DSC_9792.JPG | foto V. Nosek | 13.67 MB | JPEG | View/Open |
DSC_9783.JPG | foto V. Nosek | 15.62 MB | JPEG | View/Open |
DSC_9784.JPG | foto V. Nosek | 15.96 MB | JPEG | View/Open |
DSCF0255.JPG | foto P. Holub | 1.54 MB | JPEG | View/Open |
D20m.JPG | Úlomek křemence v mikrostruktuře keramického střepu, PPL, XPL/ quartzite fragment in the microstructure of the ceramic shard, PPL, XPL, foto M. Hložek. | 708.06 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.