Please use this identifier to cite or link to this item:
https://dspace.muni.cz//handle/ics_muni_cz/958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Komenda, Martin | - |
dc.date.accessioned | 2011-08-10T11:26:57Z | - |
dc.date.available | 2011-08-10T11:26:57Z | - |
dc.date.issued | 2011-08-10 | - |
dc.identifier.issn | 123456789 | - |
dc.identifier.uri | http://dspace.muni.cz/ics_muni_cz/958 | - |
dc.description | Description | en_US |
dc.description.abstract | my abstract | en_US |
dc.description.sponsorship | Sponsors | en_US |
dc.language.iso | cs | en_US |
dc.relation.ispartofseries | 1112222;123456 | - |
dc.subject | e-elearning | en_US |
dc.title | EMEE | en_US |
dc.title.alternative | Effective monitoring and evaluating of education | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | My collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMEE_v3.pdf | 284.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.