Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T16:53:49Z | - |
dc.date.available | 2022-02-20T16:53:49Z | - |
dc.identifier.other | 56/05–105/7 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2611 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D5. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 56/05–105/7 | cs_CZ |
dc.description.note | celá - 14,5x14,5x3,5 - Ic/Ic - žlutozelená | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 14.–15. století | cs_CZ |
dc.coverage.site | Brno, Mendlovo náměstí | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 5 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:5 | cs_CZ |
dc.description.artefactmicrostructure | všesměrná | cs_CZ |
dc.description.artefactmicrostructure | all directions | en_US |
dc.coverage.institution | Archaia Brno z. ú. | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | amfibol | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | epidot | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | amphibole | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | epidote | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs_CZ |
dc.description.rockfragment | zelené břidlice | cs_CZ |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.rockfragment | green slate | en_US |
dc.description.firingtemperature | 800-900 | cs_CZ |
dc.type.artefactmotive | ornamentální | cs_CZ |
dc.type.artefactmotive | ornamental | en_US |
dc.type.artefactrelief | plošný (celá plocha) | cs_CZ |
dc.type.artefactrelief | flat (whole area) | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.51750', E 16°35.71513' | cs_CZ |
dc.description.color | žlutozelená | cs_CZ |
dc.description.general | Vegetabilní motiv tvořící čtvrtinu ornamentu (výseč čtvrtkruhu). | cs |
dc.description.general | Vegetal motif creating a quarter of an ornament (quarter segment of a circle). | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D5.JPG | foto V. Nosek. | 5.66 MB | JPEG | View/Open |
A56_05-105_7 (2).JPG | foto V. Nosek | 4.28 MB | JPEG | View/Open |
A56_05-105_7 (4).JPG | foto V. Nosek | 4.21 MB | JPEG | View/Open |
A56_05-105_7 (6).JPG | foto V. Nosek | 2.96 MB | JPEG | View/Open |
A56_05-105_7 (8).JPG | foto V. Nosek | 2.67 MB | JPEG | View/Open |
D5m.JPG | Broček Fe-oxyhydroxidu a zrnka křemene v mikrostruktuře keramického střepu, PPL, XPL/ pellet of Fe-oxyhydroxide and quartz grains in the microstructure of the ceramic shard, PPL, XPL, foto M. Hložek. | 779.01 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.