Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | en_US |
dc.date.accessioned | 2025-01-06T15:07:08Z | - |
dc.date.available | 2025-01-06T15:07:08Z | - |
dc.identifier.other | 1954/421c | en_US |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2672 | - |
dc.relation.isreferencedby | Tymonová, M., 2011: Gotické a renesanční kachle ze slezských hradů – Gothic and Renaissance Tiles from Silesian Castles. Rkp. nepubl. disertační práce na ÚAM FF MU, Brno, s. 46, tab. 14/11. | cs |
dc.subject.classification | Klanění | en_US |
dc.title | kachel: komorový: 1954/421c | en_US |
dc.title.artefact | kachel | cs |
dc.title.artefact | tile | en_US |
dc.type.artefact | komorový | cs |
dc.type.artefact | chamber | en_US |
dc.type.artefactpattern | řádkový | cs |
dc.type.artefactpattern | row | en_US |
dc.date.artefactcreated | kolem 1500 | en_US |
dc.description.trasology | textilie | cs |
dc.description.trasology | textile | en_US |
dc.coverage.site | Cvilín | en_US |
dc.coverage.sitetype | domovní odpad | cs |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | sběr | cs |
dc.description.source | collection | en_US |
dc.description.artefactbinder | homogenní | cs |
dc.description.artefactbinder | homogenous | en_US |
dc.description.artefactmicrostructure | paralelní | cs |
dc.description.artefactmicrostructure | parallel | en_US |
dc.coverage.institution | Slezské zemské muzeum Opava | en_US |
dc.coverage.generalsitetype | hrad | cs |
dc.coverage.generalsitetype | castle | en_US |
dc.description.firingtemperature | 300 | en_US |
dc.description.drawing | Schéma reliéfu, kresba Augustin Štrof. | cs |
dc.coverage.gps | 50.0688933N, 17.7277997E | en_US |
dc.description.general | V centru vyobrazení stojí rozkročený zbrojnoš v plné plátové zbroji. Oběma rukama svírá diagonálně umístěnou dlouhou žerď s trojúhelníkovým praporcem, v jehož horní polovině jsou patrné tři šesticípé hvězdy, spodní se zdá rozdělená do tří vodorovných pruhů. Po jeho pravém boku stojí vousatý zbrojnoš s taseným mečem ve zdvižené pravici. | cs |
dc.description.general | In the middle of the picture, a man in full plate armour is standing with his legs apart. He holds in both his hands a diagonally placed long flagpole with triangular banner of arms. Three six-pointed stars are visible in its upper half, whereas the lower half is divided into three horizontal stripes. A bearded armed man is standing on the right side, holding a drawn sword in his raised right hand. | en_US |
Appears in Collections: | Kamnové kachle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1954_421c zbrojnoši.jpg | 3.09 MB | JPEG | ![]() View/Open | |
1954_421c zbrojnoši (pohlednice).tif | dobová pohlednice | 14.09 MB | TIFF | ![]() View/Open |
zbrojnoši - p.jpg | Schéma reliéfu, kresba Augustin Štrof. | 619.13 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.