Scientific Analyses of Pottery Products (Hložek, M. – Loskotová, I. eds.):
https://dspace.muni.cz//handle/ics_muni_cz/2617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | instituce | cs_CZ |
dc.date.accessioned | 2022-02-20T18:00:46Z | - |
dc.date.available | 2022-02-20T18:00:46Z | - |
dc.identifier.other | 446530 | cs_CZ |
dc.identifier.uri | https://dspace.muni.cz//handle/ics_muni_cz/2617 | - |
dc.relation.isreferencedby | Holub, P. – Hložek, M. 2021: Reliéfní dlaždice – Relief floor tiles. In: Zdroje a šíření vybraných komodit keramické produkce vrcholného a pozdního středověku – Sources and Distribution of Selected High and Late Medieval Pottery Products (Loskotová, I. ed.), Tab. 1, ID D13. Brno. https://doi.org/10.5817/CZ.MUNI.M210-9920-2021 | cs |
dc.title | dlaždice: : 446530 | cs_CZ |
dc.description.note | zlomek (9x7)x2,5 - Ia - zelená - s.j. 1133 | cs |
dc.title.artefact | dlaždice | cs_CZ |
dc.title.artefact | floor tile | en_US |
dc.date.artefactcreated | 13. století | cs_CZ |
dc.coverage.site | Brno, Panenská | cs_CZ |
dc.coverage.sitetype | domovní odpad | cs_CZ |
dc.coverage.sitetype | household waste | en_US |
dc.description.source | archeologický výzkum | cs_CZ |
dc.description.source | archaeological research | en_US |
dc.description.artefactbinder | heterogenní | cs_CZ |
dc.description.artefactbinder | heterogeneous | en_US |
dc.description.artefacttexture | jemně zrnitá | cs_CZ |
dc.description.artefacttexture | fine grain | en_US |
dc.description.artefactporosity | 5 | cs_CZ |
dc.description.artefactcrisptextureratio | 1:10 | cs_CZ |
dc.description.artefactmicrostructure | fluidální | cs_CZ |
dc.description.artefactmicrostructure | fluidal | en_US |
dc.coverage.institution | Muzeum města Brna | cs_CZ |
dc.coverage.generalsitetype | město | cs_CZ |
dc.coverage.generalsitetype | town | en_US |
dc.description.mineralfragment | alkalický živec | cs_CZ |
dc.description.mineralfragment | biotit | cs_CZ |
dc.description.mineralfragment | křemen | cs_CZ |
dc.description.mineralfragment | muskovit | cs_CZ |
dc.description.mineralfragment | alkali feldspar | en_US |
dc.description.mineralfragment | biotite | en_US |
dc.description.mineralfragment | quartz | en_US |
dc.description.mineralfragment | muscovite | en_US |
dc.description.rockfragment | kataklazity | cs_CZ |
dc.description.rockfragment | křemence | cs_CZ |
dc.description.rockfragment | metakvarcity | cs_CZ |
dc.description.rockfragment | ruly | cs_CZ |
dc.description.rockfragment | sillimanitové ruly | cs_CZ |
dc.description.rockfragment | závalky Fe-oxyhydroxidů | cs_CZ |
dc.description.rockfragment | cataclasite | en_US |
dc.description.rockfragment | quartzite | en_US |
dc.description.rockfragment | metaquartzite | en_US |
dc.description.rockfragment | gneiss | en_US |
dc.description.rockfragment | sillimanite gneiss | en_US |
dc.description.rockfragment | iron oxide-hydroxide klasts | en_US |
dc.description.firingtemperature | 800-900 | cs_CZ |
dc.type.artefactmotive | mytologický | cs_CZ |
dc.type.artefactmotive | mythological | en_US |
dc.type.artefactrelief | centrální motiv | cs_CZ |
dc.type.artefactrelief | central motif | en_US |
dc.identifier.3Dmodel | https://sketchfab.com/vojtanosek/collections/dlazdice | - |
dc.coverage.gps | N 49°11.66925', E 16°36.34502' | cs_CZ |
dc.description.color | olivově zelená | cs_CZ |
dc.description.general | Centrální motiv lva v kruhu. | cs |
dc.description.general | Central motif of a lion in a circle. | en_US |
Appears in Collections: | Dlaždice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
446 530 Panenská.JPG | foto P. Holub. | 701.2 kB | JPEG | View/Open |
446530 Panenská I.JPG | foto P. Holub. | 608.21 kB | JPEG | View/Open |
446530 (2).JPG | foto V. Nosek. | 14.81 MB | JPEG | View/Open |
446530 (4).JPG | foto V. Nosek. | 13.72 MB | JPEG | View/Open |
446530 (5).JPG | foto V. Nosek. | 13.3 MB | JPEG | View/Open |
446530 (6).JPG | foto V. Nosek. | 12.73 MB | JPEG | View/Open |
446530 (7).JPG | foto V. Nosek. | 13.15 MB | JPEG | View/Open |
446530 (8).JPG | foto V. Nosek. | 12.25 MB | JPEG | View/Open |
D13m.JPG | Úlomek muskovitu v mikrostruktuře keramického střepu, PPL, XPL/ muscovite fragment in the microstructure of the ceramic shard, PPL, XPL, foto M. Hložek. | 423.74 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.